Name: Adam Lazenby Tutor group:1.22 Date: 15/4/11
Photographic Skills
Which of the following photographic features/equipment have you used on a camera before:
| Feature | Yes | No | Comments if yes – where have you completed this skills and to what level |
| Manual Focus features | x | | Used this at GCSE to attempt to focus on an object and leave the background. |
| Shutter Speed | x | | In GCSE Graphics i adjusted shutter speed so that I could the headlights line as the car drove. |
| Aperture control | x | | I have used aperture control during a blog post, I took various images of a whisky bottle showing different depths of field. |
| ISO Control | | x | |
| A tripod | x | | I used a tripod that the photos I took of the object were from the same location. |
| External flash | x | | I used external flash when I was taking photos for my graphic project. |
| Self timer facility | x | | I helped a friend by setting the timer so that could start a moving object, this made the photo be took when the object was in the right place. |
| Light meter | | x | |
| Composition grids | x | | During my photo shoot I played with composition grids to see if I could convey some meaning with my positioned with the more dominant object in the top right box. |
Photoshop Skills
Which of the following features of Photoshop have you used before:
| Feature | Yes | No | Comments if yes – where have you completed this skills and to what level |
| Have you ever used Photoshop ever before? | x | | GCSE Graphics and designing posters for bands. |
| Text control | x | | I manipulated texts for my final GCSE design. |
| Filters | x | | I applied filters to some of my images to make them stand out of the image more for GCSE. |
| Brushes | x | | I used a range of brushes to complete GCSE. |
| Layers | x | | I had to understand layers to complete my GCSE Graphics course. |
| Opacity control | x | | I used this to put images on top of others, increasing the opacity meant that both could be seen. |
| Shape creation | x | | I created shapes in GCSE Graphics to put things into in the exact shape. |
| Brightness and contrast control | x | | I used this to sort out some images I took for GCSE as they were too dark. |
| Gradients | x | | I used this when I wanted a background of two colours. |
| Load selection features | | x | |
| Feathering | | x | |
| Colour curves adjustment | x | | I did this to manipulate the colours in images to make them vivid and stand out more. |
| Resolution setting control | x | | I did this when an image I scanned in was too high resolution to load on Photoshop. |
| Magnetic lasso, polygon lasso tool | x | | I originally used this to cut objects out when I first used Photoshop. |
| Cropping tool | x | | I used this when I was doing a piece like a artist I researched where you boxes and used detailed zooms of a standard image. |
| Clone tool | x | | I used this when I made an eyeless person for GCSE Graphics. |
| Retouch tool | x | | I used this tool when I was making my front cover image look like ”perfection” as this is what sells in the media world. |









